⛓️Launch restrictions (mint limits)
Date | User mintable per Fluid Asset | Global mintable per Fluid Asset |
---|---|---|
10k | 1m | |
10k | 1m | |
10k | 1m | |
15k | 1.5m | |
20k | 2m | |
25k | 2.5m | |
30k | 3m | |
35k | 3.5m | |
40k | 4m | |
45k | 4.5m | |
50k | 5m | |
55k | 5.5m | |
60k | 6m | |
65k | 6.5m | |
70k | 7m | |
75k | 7.5m | |
80k | 8m | |
85k | 8.5m | |
90k | 9m | |
95k | 9.5m | |
100k | 10m |
Last updated