# Solana

## Mainnet

### At a glance...

| Text             | Value                                        |
| ---------------- | -------------------------------------------- |
| Program ID       | HEvunKKgzf4SMZimVMET6HuzAyfGJS4ZMShUz94KLUdR |
| Program PDA      | CBrYRFyEwyn9gMPVFbRBwfcoU6JnViTEBaYyvFZGgZnc |
| fUSDC token mint | Ez2zVjw85tZan1ycnJ5PywNNxR6Gm4jbXQtZKyQNu3Lv |
| fUSDT token mint | D5zHHS5tkf9zfGBRPQbDKpUiRAMVK8VvxGwTHP6tP1B8 |

### USDC

| Text                                                        | Value                                        |
| ----------------------------------------------------------- | -------------------------------------------- |
| The address of the regular USDC token, as used by Solend    | EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v |
| The address of the fUSDC token                              | Ez2zVjw85tZan1ycnJ5PywNNxR6Gm4jbXQtZKyQNu3Lv |
| Obligation account                                          | J6ZHkcCiAKSKTmoUZzozZ2L1Wwm34WF2VQamyu2Sno6A |
| Reserve account                                             | BgxfHJDzm44T7XG68MYKx7YisTjZu73tVovyZSjJMpmw |
| The public key of Pyth (used as an oracle for price lookup) | Gnt27xtC473ZT2Mw5u8wZ68Z3gULkSTb5DuxJy7eJotD |
| The public key of the Switchboard oracle for USDC           | CZx29wKMUxaJDq6aLVQTdViPL754tTR64NAgQBUGxxHb |
| The name of the token                                       | fUSDC                                        |
| The number of decimals in the token                         | 6                                            |
| Data account                                                | Gy6weHjgTxqFqosH1sGdECC2jG4j9h8t347KrumsQzce |
| PDA                                                         | CBrYRFyEwyn9gMPVFbRBwfcoU6JnViTEBaYyvFZGgZnc |
| Base token account                                          | PwXvsW9wzK3cBryYa8xXNm9gfamfmDGdWUE9YLiuhHD  |
| Fluid token account                                         | 3GCJGw174tvJfP4vXrZ3Xoev1c9sG1HNzUep84AAPHoM |
| Solend program                                              | So1endDq2YkqhipRh3WViPa8hdiSpxWy6z3Z6tMCpAo  |
| Collateral account                                          | 8uXbxhRBGijWWgFhCw6kPAMHBBnqijwvKCZ1GGVLjErc |
| Reserve                                                     | BgxfHJDzm44T7XG68MYKx7YisTjZu73tVovyZSjJMpmw |
| Reserve liquidity supply                                    | 8SheGtsopRUDzdiD6v6BR9a6bqZ9QwywYQY99Fp5meNf |
| Collateral mint                                             | 993dVFL2uXWYeoXuEBFXR4BijeXdTv4s6BzsCjJZuwqk |
| Lending market                                              | 4UpD2fh7xH3VP9QQaXtsS1YY3bxzWhtfpks7FatyKvdY |
| Market authority                                            | DdZR6zRFiUt4S5mg7AV1uKB2z1f1WzcNYCaTEEWPAuby |
| Collateral supply                                           | UtRy8gcEu9fCkDuUrU8EmC7Uc6FZy5NCwttzG7i6nkw  |

### USDT

| Text                                                        | Value                                        |
| ----------------------------------------------------------- | -------------------------------------------- |
| The address of the regular USDT token, as used by Solend    | Es9vMFrzaCERmJfrF4H2FYD4KCoNkY11McCe8BenwNYB |
| The address of the fUSDT token                              | D5zHHS5tkf9zfGBRPQbDKpUiRAMVK8VvxGwTHP6tP1B8 |
| Obligation account                                          | 446FsyYfANPuiK18DYGLwQm6B5b2MecTUvm1KtnDMGca |
| Reserve account                                             | 8K9WC8xoh2rtQNY7iEGXtPvfbDCi563SdWhCAhuMP2xE |
| The public key of Pyth (used as an oracle for price lookup) | 3vxLXJqLqF3JG5TCbYycbKWRBbCJQLxQmBGCkyqEEefL |
| The public key of the Switchboard oracle for USDT           | 5mp8kbkTYwWWCsKSte8rURjTuyinsqBpJ9xAQsewPDD  |
| The name of the token                                       | fUSDT                                        |
| The number of decimals in the token                         | 6                                            |
| Data account                                                | DrKwQQrKcbNCLkVfAVasxk1j7ccCaXVfdVdS6RijRZo  |
| PDA                                                         | 5tCSTEkozvUw9YZxZzsGkR9upMQNacFEBiYN21nfCj77 |
| Base token account                                          | jBFDkQVdhX5E3EDtisNGozg2zQR1ZGMgX2edWbuao1T  |
| Fluid token account                                         | 45u3LjY7ehw6ZGh8KK2HVPRdYY52BQJskja9J2PUQUEu |
| Solend program                                              | So1endDq2YkqhipRh3WViPa8hdiSpxWy6z3Z6tMCpAo  |
| Collateral account                                          | DHoXhJ53JJit81q9zTUCCxkDCQBMh3C75wqW4jSjEPeo |
| Reserve liquidity supply                                    | 3CdpSW5dxM7RTxBgxeyt8nnnjqoDbZe48tsBs9QUrmuN |
| Collateral mint                                             | BTsbZDV7aCMRJ3VNy9ygV4Q2UeEo9GpR8D6VvmMZzNr8 |
| Lending market                                              | 4UpD2fh7xH3VP9QQaXtsS1YY3bxzWhtfpks7FatyKvdY |
| Market authority                                            | DdZR6zRFiUt4S5mg7AV1uKB2z1f1WzcNYCaTEEWPAuby |
| Collateral supply                                           | CXDxj6cepVv9nWh4QYqWS2MpeoVKBLKJkMfo3c6Y1Lud |
| Pyth account                                                | 3vxLXJqLqF3JG5TCbYycbKWRBbCJQLxQmBGCkyqEEefL |
| Switchboard account                                         | 5mp8kbkTYwWWCsKSte8rURjTuyinsqBpJ9xAQsewPDD  |

## Devnet

| Text                                          | Value                                        |
| --------------------------------------------- | -------------------------------------------- |
| The program’s address                         | GjRwsHMgCAX2QUrw64tyT9RQhqm28fmntNAjgxoaTztU |
| The time to update the prize pool             | 1m                                           |
| The TVL data account public key               | CAKG5gr5ZFGyEXb98pXMqUCdu8gqc5VtXxXkonpcZixW |
| The Solend public key                         | ALend7Ketfx5bxh6ghsCDXAoDrhvEmsXT3cynB6aPLgx |
| The starting slot to begin reading slots from | latest                                       |
| The Solend TVL account public key             | The TVL account containing Solend            |
| Saber RPC url                                 | <https://saberqltest.aleph.cloud>            |
| Saber program ID for swapping                 | SSwpkEEcbUqx4vtoEByFjSkhKdCT862DNVb52nZg1UZ  |
| Pyth program public key                       | J83w4HKfqxwcq3BEMMkPFSppX3gqekLyLJBexebFVkix |

### USDC

| Text                                                        | Value                                        |
| ----------------------------------------------------------- | -------------------------------------------- |
| The address of the regular USDC token, as used by Solend    | zVzi5VAf4qMEwzv7NXECVx5v2pQ7xnqVVjCXZwS9XzA  |
| The address of the fUSDC token                              | 2XGVdHsAiMM9QDM9tV4fwQ2JnyWdSJaiXp2KifLJD1oa |
| Obligation account                                          | HbmfhzwMF71jWxfKoD7sjCLrsVhvt2zEEux8t8oWqFAH |
| Reserve account                                             | FNNkz4RCQezSSS71rW2tvqZH1LCkTzaiG7Nd1LeA5x5y |
| The public key of Pyth (used as an oracle for price lookup) | 5SSkXsEKQepHHAewytPVwdej4epN1nxgLVM84L4KXgy7 |
| The public key of the Switchboard oracle for USDC           | CZx29wKMUxaJDq6aLVQTdViPL754tTR64NAgQBUGxxHb |
| The name of the Fluid token                                 | fUSDC                                        |
| The number of decimals in the token                         | 6                                            |
| Data account                                                | 5HYs9eC9nwCur1buYA6KiXAxzb2ouhaU1UEZUYXGHcsN |
| PDA                                                         | 89B3rmx8nL7Zc2t6AhFEbC7g2bkzBZTGGdWEibLe3jBW |
| Base token account                                          | 4tSKX8iF6Ps6R8GjFsGS1UtxDxAMRUyACTzJaeE1ywSJ |
| Fluid token account                                         | Em9aU6TJRHntxm6yqtpMH4amAYSZWmTxKeueg22mKa5f |
| Solend program                                              | ALend7Ketfx5bxh6ghsCDXAoDrhvEmsXT3cynB6aPLgx |
| Collateral account                                          | HAWufrXb8ajGkeEVQTi3GNGNypeKzLGYCiCRJhvsCuA4 |
| Reserve liquidity supply                                    | HixjFJoeD2ggqKgFHQxrcJFjVvE5nXKuUPYNijFg7Kc5 |
| Collateral mint                                             | E2PSSXsXJGdpqhhaV3rYPpuy1inRCQAWxcdykA1DTmYr |
| Lending market                                              | GvjoVKNjBvQcFaSKUW1gTE7DxhSpjHbE69umVR5nPuQp |
| Market authority                                            | EhJ4fwaXUp7aiwvZThSUaGWCaBQAJe3AEaJJJVCn3UCK |
| Collateral supply                                           | FiUyeMAnZYkLCbrPGwjJWQwzYJ5AjD6p9N9fx6VxDPMt |
| Pyth account                                                | 5SSkXsEKQepHHAewytPVwdej4epN1nxgLVM84L4KXgy7 |
| Switchboard account                                         | CZx29wKMUxaJDq6aLVQTdViPL754tTR64NAgQBUGxxHb |

### USDT

| Text                                                        | Value                                        |
| ----------------------------------------------------------- | -------------------------------------------- |
| The address of the regular USDT token, as used by Solend    | Bp2nLuamFZndE7gztA1iPsNVhdJeg9xfKdq7KmvjpGoP |
| The address of the fUSDT token                              | 97JpYk6S7i9ydzjNwb92DQEfsA1KUUWSwnWGaGDFe6bk |
| Obligation account                                          | 2VmszETnb3HkvuMKYqTaPbr7zWh8jfhHut6bUQPwAdrR |
| Reserve account                                             | ERm3jhg8J94hxr7KmhkRvnuYbKZgNFEL4hXzBMeb1rQ8 |
| The public key of Pyth (used as an oracle for price lookup) | 38xoQ4oeJCBrcVvca2cGk7iV1dAfrmTR1kmhSCJQ8Jto |
| The public key of the Switchboard oracle for USDC           | 5mp8kbkTYwWWCsKSte8rURjTuyinsqBpJ9xAQsewPDD  |
| The name of the Fluid token                                 | fUSDT                                        |
| The number of decimals in the token                         | 6                                            |
| Data account                                                | 2qHv5TKk6QS9GA48cGTsYmJU6Y8FqBrqCueM5GFsY1Js |
| PDA                                                         | F8Hi4Vjgv9dnyfVnyhkFUejvUbycSoSRBUL62QkBbMgX |
| Base token account                                          | 3CrzEhddx2fRbSY4dKwcefeZk23A2Bhw2zyshCTgcxH6 |
| Fluid token account                                         | DaX514BjysF5pfoaCk4U6QYBxCWdVfqvBEhyQWzCVvXn |
| Solend program                                              | ALend7Ketfx5bxh6ghsCDXAoDrhvEmsXT3cynB6aPLgx |
| Collateral account                                          | EhjQvMiRjM3TRTZFieNMppVVBtSSmqVL3hENK5SJGbNj |
| Reserve liquidity supply                                    | 45WeSuv9fwiG1Z1t9j4Mj8D3Rto4BXkGq8huTRupdbVt |
| Collateral mint                                             | ACo8zUxnXNaTvjvN5S56C7KLWzCH4pXjSMU7iAg6dHj8 |
| Lending market                                              | GvjoVKNjBvQcFaSKUW1gTE7DxhSpjHbE69umVR5nPuQp |
| Market authority                                            | EhJ4fwaXUp7aiwvZThSUaGWCaBQAJe3AEaJJJVCn3UCK |
| Collateral supply                                           | 8vC5UkqSAJkrZ5Srwbn243sCx7s8UC1nBZ5cbtNv1ui3 |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.fluidity.money/docs/addresses/solana.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
